This is the final part of my series covering every single one of the 180+ photographic film stocks still being made today.
I’ll be breaking down the numbers with a bit of commentary below but as ever, please do let me know if you find anything that needs updating, I am only human, regardless of what the rumours might lead you to believe.
Here’s what’s covered below:
Unique vs “rebranded” films
I consider rebranded film stocks to be those that are made by Company A and sold under another name by Company B. Freestyle Photo’s Arista.EDU line and Cinestill’s BWXX are probably the most well-known examples of this.
For this series, I have included “colour effect” films such as those from Dubblefilm, KONO!, Revolog and Yodica as part of my “rebranded” definition. This gives us ~50 rebrands from a total of ~180 stocks.
However, if we consider those colour effect listed above to be unique in their own right – i.e. they are not simply variations of a colour negative film that produce identical results – the number of rebranded film stocks drops to below 20.
~130 unique film stocks still in production or ~160 unique film stocks still in production. Cut it how you will, that’s a lot of choice.
All this to lead to a little rant…
I’ve been keeping tabs on the community’s reaction to this list since the first part was released back in April and I’d like to share my frustrations at some of the negativity I’ve encountered around a more than a bit of cynical commentary that “most of them are rebranded films anyway“.
UGH.
I’ve tried to deal with this in various places but here seems good for the definitive message that first of all, you are wrong. The numbers don’t lie.
Second and rather more important is that there are now, always have been and always will be rebranded film stocks. The film that you used to get at the mom and pop drug store in backwater Connecticut? Rebranded. The “exotic” colour film you got from a weird sounding company called Mitsubishi back in the 70s? Rebranded.
I honestly don’t see it as a negative point that there are rebranded film stocks out there, or that their numbers are growing. Not everyone has millions to build a film manufacturing facility from scratch and the fact that there are people out there investing their own time, money and effort to pay another business to rebrand their films tells me that there’s a demand for new film stocks – companies do not rebrand for free.
You’ll also find that the vast majority of – if not all – rebranded film stock companies feed their money back into innovating new film photography products which they have – or wish to – bring to market. This is a good thing and not “just making a quick buck”.
If a volume of 50 or even 20 rebranded film stocks from a list of 180 is upsetting, I would like to suggest three effective courses of action:
- Ignore them.
- Spend your time and energy on shooting film and supporting “true” film manufacturers. Help the market grow and encourage new industry entrants who can give you new film stocks.
- Better still, put the same energy into making that happen as you did into moaning about rebrands. We’d all love to see a new (from scratch) film manufacturer come to market. Chop chop, we’re waiting.
Either option is better than losing your rag on the internet.
Rant ends, normal service resumed.
Total film stocks vs total formats
The breakdown of formats within the available film stocks is interesting. As one would expect it leans heavily towards 35mm format film but in recent years the number of large format choices has grown substantially. Shanghai are now back after an apparent 12-18 month break in production and offering an extended number of formats, as are Bergger. Both Kodak and ILFORD offer standard large format sizes and continue their custom of annual ordering windows for lesser used formats. ADOX just announced a new large format film!
Ignoring instant film for the sake of simplicity, here’s how the films covered in this series break down by type and format:
Types / Formats | 110 | 120 | 127 | 135 | 135 Bulk | 620 | 4x5 |
BW (negative) | 1 | 60 | 2 | 83 | 16 | 2 | 27 |
BW (reversal/slide) | 2 | ||||||
Motion Picture BW (negative) | 6 | 1 | |||||
BW (paper negative) | 1 | 1 | 2 | ||||
Color (negative) | 2 | 14 | 56 | 3 | |||
Color (reversal) | 1 | 5 | 1 | 4 | 3 | ||
Motion picture color (negative) | 2 | 6 | 4 | ||||
4 | 82 | 3 | 158 | 21 | 2 | 35 |
35mm film’s domination of format and black and white’s domination of film type is not surprising.
Most shocking to me is the reduction in both colour negative and colour slide (reversal) films. The last three years have seen nearly a dozen colour film stocks disappear as Fuji have scaled back both volume and choice.
Slide film looks to be in a very precarious position, with only Fuji and Rera supporting fresh stocks. This list will, of course, be updated as soon as Kodak’s new EKTACHROME 100 gets a firm release later this year.
Manufacturers by the numbers
Pretty self-explanatory.
Manufacturer | Film Count |
ADOX | 4 |
Agfa | 1 |
Agfaphoto | 2 |
Arista | 3 |
Bergger | 1 |
Cinestill | 3 |
Dubblefilm | 4 |
Film Ferrania | 1 |
Film Washi | 10 |
Foma Bohemia | 5 |
Fujifilm | 16 |
Hillvale | 1 |
ILFORD (Harman Technology) | 13 |
Japan Camera Hunter | 1 |
Kodak | 21 |
KONO! | 9 |
Kosmo Foto | 1 |
Leica | 2 |
Lomography | 14 |
Luckyfilm (感花) | 1 |
Maco | 1 |
Oriental Photo Industrial | 2 |
ORWO | 6 |
Pictoriographica | 1 |
Rera | 3 |
Revolog | 13 |
Rollei | 11 |
Shanghai | 1 |
Silberra | 6 |
Streetcandy | 1 |
Svema (Astrum) | 7 |
Tasma | 1 |
Ultrafine | 7 |
Yodica | 7 |
180 |
Every single film stock still made today
And here’s the complete breakdown. Just tap in your search term(s) – name, type or ISO to automatically filter the table. Due to size constraints, the table is best viewed on a desktop/laptop or tablet in landscape orientation, although you can scroll horizontally on smaller devices.
You might be interested in...
The name of each film links back to it’s individual listing.
Name | Type | ISO | 35mm | 120 | Sheet | Other | Native Process |
ADOX CMS 20 II | BW (negative) | 20 | Y | Y | Y | BW | |
ADOX HR-50 | BW (negative) | 50 | Y | Y | Y | BW reversal | |
ADOX Scala 160 | BW (reversal) | 160 | Y | BW reversal | |||
ADOX SILVERMAX 100 | BW (negative) | 100 | Y | BW | |||
Agfa Copex Rapid | BW (negative) | 10 | Y | BW | |||
Agfaphoto APX 100 | BW (negative) | 100 | Y | BW | |||
Agfaphoto APX 400 | BW (negative) | 400 | Y | BW | |||
Arista.EDU ULTRA 100 | BW (negative) | 100 | Y | Y | Y | BW | |
Arista.EDU ULTRA 200 | BW (negative) | 200 | Y | Y | Y | BW | |
Arista.EDU ULTRA 400 | BW (negative) | 400 | Y | Y | Y | BW | |
BERGGER Pancro 400 | BW (negative) | 400 | Y | Y | Y | BW | |
CineStill Xpro C-41 50 (50D) | Motion Picture Color (negative) | 50 | Y | Y | ECN-2 | ||
CineStill Xpro C-41 800 Tungsten (800T) | Motion Picture Color (negative) | 800 | Y | Y | ECN-2 | ||
Cinestill BWXX | Motion Picture BW (negative) | 250 | Y | BW | |||
dubblefilm BUBBLEGUM | Color (negative) | 200 | Y | C-41 | |||
dubblefilm MONSOON | Color (negative) | 200 | Y | C-41 | |||
dubblefilm MOONSTRUCK | Color (negative) | 200 | Y | C-41 | |||
dubblefilm SUNSTROKE | Color (negative) | 200 | Y | C-41 | |||
FERRANIA P30 Alpha | BW (negative) | 80 | Y | BW | |||
Film Washi A | BW (negative) | 12 | Y | BW | |||
Film Washi B | BW (negative) | 125 | Y | BW | |||
Film Washi D | BW (negative) | 500 | Y | BW | |||
Film Washi G | BW (negative) | 80 | Y | BW | |||
Film Washi K | BW (negative) | 100 | Y | BW | |||
Film Washi P | BW (negative) | 100 | Y | Y | BW | ||
Film Washi S | BW (negative) | 50 | Y | Y | Y | BW | |
Film Washi V | BW (negative) | 100 | Y | BW | |||
Film Washi W | BW (negative) | 25 | Y | Y | Y | BW | |
Film Washi Z | BW (negative) | 400 | Y | BW | |||
FOMAPAN 100 Classic | BW (negative) | 100 | Y | Y | Y | BW | |
FOMAPAN 200 Creative | BW (negative) | 200 | Y | Y | Y | BW | |
FOMAPAN 400 Action | BW (negative) | 400 | Y | Y | BW | ||
FOMAPAN R 100 | BW (reversal) | 100 | Y | BW | |||
RETROPAN 320 Soft | BW (negative) | 320 | Y | Y | Y | BW | |
Fujifilm Fujicolor C200 | Color (negative) | 200 | Y | Y | C-41 | ||
Fujifilm Fujicolor 業務記錄用 ISO 100 / Fujifilm Industrial 100 | Color (negative) | 100 | Y | C-41 | |||
Fujifilm INSTAX Mini Color | Color instant (Integral) | 800 | Y | Integral | |||
Fujifilm INSTAX Mini Monochrome | BW instant (Integral) | 800 | Y | Integral | |||
Fujifilm INSTAX Square Color | Color instant (Integral) | 800 | Y | Integral | |||
Fujifilm INSTAX Wide Color | Color instant (Integral) | 800 | Y | Integral | |||
Fujifilm INSTAX Wide Monochrome | BW instant (Integral) | 800 | Y | Integral | |||
Fujifilm NEOPAN 400CN Professional | BW (negative) | 400 | Y | Y | C-41 | ||
Fujifilm NEOPAN ACROS 100 | BW (negative) | 100 | Y | Y | Y | BW | |
Fujifilm Fujicolor Pro 400H | Color (negative) | 400 | Y | Y | C-41 | ||
Fujifilm PROVIA 100F | Color (reversal) | 100 | Y | Y | E-6 | ||
Fujifilm Fujicolor SUPERIA Premium 400 | Color (negative) | 400 | Y | C-41 | |||
ujifilm Fujicolor SUPERIA Venus 800 | Color (negative) | 800 | Y | C-41 | |||
Fujifilm SUPERIA X-TRA 400 | Color (negative) | 400 | Y | C-41 | |||
Fujifilm Velvia 50 | Color (reversal) | 50 | Y | Y | Y | E-6 | |
Fujifilm Velvia 100 | Color (reversal) | 100 | Y | Y | Y | E-6 | |
Sunny 16 | Colour (negative) | 200 | Y | C-41 | |||
ILFORD Delta 100 Professional | BW (negative) | 100 | Y | Y | Y | BW | |
ILFORD Delta 400 Professional | BW (negative) | 400 | Y | Y | Y | BW | |
ILFORD Delta 3200 Professional | BW (negative) | 3200 | Y | Y | BW | ||
ILFORD FP4 PLUS | BW (negative) | 125 | Y | Y | Y | BW | |
ILFORD HP5 PLUS | BW (negative) | 400 | Y | Y | Y | BW | |
ILFORD Ortho Copy Plus | BW (negative) | 80 | Y | Y | BW | ||
ILFORD Pan 100 | BW (negative) | 100 | Y | BW | |||
ILFORD Pan 400 | BW (negative) | 400 | Y | BW | |||
ILFORD PAN F PLUS | BW (negative) | 50 | Y | Y | BW | ||
ILFORD SFX 200 | BW (negative) | 200 | Y | Y | BW | ||
ILFORD XP2 Super | BW (negative) | 400 | Y | Y | C-41 | ||
Kentmere 100 | BW (negative) | 100 | Y | BW | |||
Kentmere 400 | BW (negative) | 400 | Y | BW | |||
Japan Camera Hunter Street Pan 400 | BW (negative) | 400 | Y | Y | BW | ||
Kodak Black and White Print Film 2302 | BW (negative) | 250 | Y | BW | |||
Kodak ColorPlus 200 | Colour (negative) | 200 | Y | C-41 | |||
Kodak EASTMAN DOUBLE-X 5222 | Motion Picture BW (negative) | 250 | Y | BW | |||
Kodak EASTMAN Fine Grain Duplicating Panchromatic Negative Film 5234 | BW (negative) | 6 | Y | BW | |||
Kodak EKTACHROME E100 | Color (reversal) | 100 | Y | Y | E-6 | ||
Kodak Gold 200 | Colour (negative) | 200 | Y | C-41 | |||
Kodak Professional Ektar 100 | Colour (negative) | 100 | Y | Y | Y | C-41 | |
Kodak Professional Portra 160 | Colour (negative) | 160 | Y | Y | Y | C-41 | |
Kodak Professional Portra 400 | Colour (negative) | 400 | Y | Y | Y | C-41 | |
Kodak Professional Portra 800 | Colour (negative) | 800 | Y | Y | C-41 | ||
Kodak Professional T-MAX 100 | BW (negative) | 100 | Y | Y | Y | BW | |
Kodak Professional T-MAX 400 | BW (negative) | 400 | Y | Y | Y | BW | |
Kodak Professional T-MAX 3200 | BW (negative) | 3200 | Y | BW | |||
Kodak Professional Tri-X 320 | BW (negative) | 320 | Y | Y | BW | ||
Kodak Professional Tri-X 400 | BW (negative) | 400 | Y | Y | BW | ||
Kodak Pro Image 100 | Colour (negative) | 100 | Y | C-41 | |||
Kodak ULTRA MAX 400 | Color (negative) | 400 | Y | C-41 | |||
Kodak VISION3 50D 5203 | Motion Picture Color (negative) | 200 | Y | ECN-2 | |||
Kodak VISION3 200T 5213 | Motion Picture Color (negative) | 250 | Y | ECN-2 | |||
Kodak VISION3 250D 5207 | Motion Picture Color (negative) | 50 | Y | ECN-2 | |||
Kodak VISION3 500T 5219 | Motion Picture Color (negative) | 500 | Y | ECN-2 | |||
KONO! ALiEN 200 | Color (negative) | 400 | Y | C-41 | |||
KONO! Donau 6 | Color (negative) | 6 | Y | C-41 | |||
KONO! KATZ 200 | Color (negative) | 200 | Y | C-41 | |||
KONO! KOLORIT 400 Tungsten | Color (negative) | 400 | Y | C-41 | |||
KONO! LIEBE 200 | Color (negative) | 200 | Y | C-41 | |||
KONO! LUFT | Color (negative) | 200 | Y | C-41 | |||
KONO! Rotwild 400 | Color (negative) | 400 | Y | C-41 | |||
KONO! UFO 200 | Color (negative) | 200 | Y | C-41 | |||
KONO! WINTERMÄRCHEN | Color (negative) | 200 | Y | C-41 | |||
Kosmo Foto Mono 100 | BW (negative) | 100 | Y | BW | |||
Leica SOFORT colour film | Color instant (Integral) | 800 | Y | Integral | |||
Leica SOFORT monochrom | BW instant (Integral) | 800 | Y | Integral | |||
Lomography Color Negative 100 | Color (negative) | 100 | Y | Y | C-41 | ||
Lomography Color Negative 400 | Color (negative) | 400 | Y | Y | C-41 | ||
Lomography Color Negative 800 | Color (negative) | 800 | Y | Y | C-41 | ||
Lomography Colour Tiger | Color (negative) | 200 | Y | C-41 | |||
Lomography Earl Grey 100 | BW (negative) | 100 | Y | Y | BW | ||
Lomography Lady Grey 400 | BW (negative) | 400 | Y | Y | BW | ||
Lomography Lady Grey 400 | Color (negative) | 100 | Y | C-41 | |||
Lomography LomoChrome Purple XR 100-400 (new formula) | Color (negative) | 100-400 | Y | Y | C-41 | ||
Lomography Orca 100 | BW (negative) | 100 | Y | BW | |||
Lomography Peacock | Color (reversal) | 200 | Y | E6 | |||
Lomography Redscale 100 | Color (negative) | 100 | Y | Y | C-41 | ||
omography Redscale XR 50-200 | Color (negative) | 50-200 | Y | Y | C-41 | ||
Lomography XPRO Chrome 100 | Color (reversal) | 200 | Y | Y | E-6 | ||
Lomography XPRO 200 | Color (reversal) | 200 | Y | E-6 | |||
Luckyfilm New SHD100 | BW (negative) | 100 | Y | Y | BW | ||
MACO Traffic Surveillance Eagle AQS | BW (negative) | 400 | Y | BW | |||
Oriental Seagull 100 | BW (negative) | 100 | Y | BW | |||
Oriental Seagull 400 | BW (negative) | 400 | Y | BW | |||
ORWO DN21 | Motion Picture BW (negative) | 25 | Y | BW | |||
ORWO DP31 | Motion Picture BW (negative) | 25 | Y | BW | |||
ORWO N74 plus | Motion Picture BW (negative) | 400 | Y | BW | |||
ORWO PF2 | Motion Picture BW (negative) | 50 | Y | BW | |||
ORWO TF12d | Motion Picture BW (negative) | 50 | Y | BW | |||
ORWO UN54 | Motion Picture BW (negative) | 100 | Y | BW | |||
Pictoriographica J. Lane Dry Plates | BW (negative) | 2 | Y | Y | Y | Y | BW |
ReraChrome 100 | Color (reversal) | 100 | Y | E-6 | |||
ReraPan 100 | BW (negative) | 100 | Y | BW | |||
ReraPan 400 | BW (negative) | 400 | Y | BW | |||
Revolog 460nm | Color (negative) | 200 | Y | C-41 | |||
Revolog 600nm | Color (negative) | 200 | Y | C-41 | |||
Revolog Kolor | Color (negative) | 200 | Y | C-41 | |||
Revolog Kosmos | Color (negative) | 200 | Y | C-41 | |||
Revolog Lazer | Color (negative) | 200 | Y | C-41 | |||
Revolog Plexus | Color (negative) | 200 | Y | C-41 | |||
Revolog Rasp | Color (negative) | 200 | Y | C-41 | |||
Revolog Snovolox | Color (negative) | 200 | Y | C-41 | |||
Revolog Streak | Color (negative) | 200 | Y | C-41 | |||
Revolog Tesla 1 | Color (negative) | 200 | Y | C-41 | |||
Revolog Tesla II | Color (negative) | 200 | Y | C-41 | |||
Revolog Texture | Color (negative) | 200 | Y | C-42 | |||
Revolog Volvox | Color (negative) | 200 | Y | C-43 | |||
Rollei ATO 2.1 | BW (negative) | 6 | Y | BW | |||
Rollei CN 200 | Color (negative) | 200 | Y | Y | C-41 | ||
Rollei Crossbird | Color (negative) | 200 | Y | Y | C-41 | ||
Rollei Infrared 400 | BW (negative) | 400 | Y | Y | Y | BW | |
Rollei Ortho 25 plus | BW (negative) | 25 | Y | Y | Y | BW | |
Rollei Retro 80S | BW (negative) | 80 | Y | Y | BW | ||
Rollei Retro 400S | BW (negative) | 400 | Y | Y | BW | ||
Rollei RPX 100 | BW (negative) | 100 | Y | Y | Y | BW | |
Rollei RPX 25 | BW (negative) | 24 | Y | Y | Y | BW | |
Rollei RPX 400 | BW (negative) | 400 | Y | Y | Y | BW | |
Rollei Superpan 200 | BW (negative) | 200 | Y | Y | BW | ||
Shanghai GP3 (上海GP3) | BW (negative) | 100 | Y | Y | Y | BW | |
Silberra PAN100 | BW (negative) | 100 | Y | Y | BW | ||
Silberra PAN160 | BW (negative) | 160 | Y | Y | BW | ||
Silberra PAN200 | BW (negative) | 200 | Y | Y | BW | ||
Silberra ULTIMA 100 | BW (negative) | 200 | Y | BW | |||
Silberra U200 | BW (negative) | 200 | Y | BW | |||
Silberra U400 | BW (negative) | 400 | Y | BW | |||
Street Candy ATM 400 | BW (negative) | 400 | Y | BW | |||
Svema Blue Sensitive | BW (negative) | 6 | Y | BW | |||
Svema FN64 | BW (negative) | 64 | Y | BW | |||
Svema Foto 100 | BW (negative) | 100 | Y | BW | |||
Svema Foto 200 | BW (negative) | 200 | Y | BW | |||
Svema Foto 400 | BW (negative) | 500 | Y | BW | |||
Svema MZ3 | BW (negative) | 3 | Y | BW | |||
Svema Super Positive Film | BW (negative) | 0.8 | Y | BW | |||
Tasma NK2 | BW (negative) | 100 | Y | BW | |||
Ultrafine Colouruption | Color (negative) | 25 | Y | C-41 | |||
Ultrafine High Contrast Ortho Litho Film | BW (negative) | 6 | Y | Y | BW | ||
Ultrafine Continuous Tone Duplicating Film | BW (negative) | 4 | Y | Y | BW | ||
Ultrafine Red Dragon Redscale | Color (negative) | 25 | Y | C-41 | |||
Ultrafine Ultramax T-Grain 400 | Color (negative) | 400 | Y | C-41 | |||
Ultrafine Xtreme 100 | BW (negative) | 100 | Y | Y | BW | ||
Ultrafine Xtreme 400 | BW (negative) | 400 | Y | Y | BW | ||
Yodica Andromeda | Color (negative) | 400 | Y | C-41 | |||
Yodica Antares | Color (negative) | 400 | Y | C-41 | |||
Yodica Atlas | Color (negative) | 400 | Y | C-41 | |||
Yodica Pegasus | Color (negative) | 400 | Y | C-41 | |||
Yodica Polaris | Color (negative) | 400 | Y | C-41 | |||
Yodica Sirio | Color (negative) | 400 | Y | C-41 | |||
Yodica Vega | Color (negative) | 400 | Y | C-41 |
What is the future of film?
Kosmo Foto’s Stephen Dowling covered this topic in his excellent December 2017 article. I suggest you read it and not only because he featured some of my thoughts.
I will do my best not to put a dampener on things but to me, whilst vibrant today, the future large-scale mass production aspect of film still seems a little precarious. There is no doubt that we have a healthy availability of film choices today, however there are challenges ahead to a) keep it that way and, b) specifically improve the diversity colour negative and slide film options.
Making black and white film ready for consumption is not simple. There are a million moving parts from the supply chain and science, to production and engineering and then on to packaging and logistics. Any number of issues can arise from the smallest unaligned variable – even Kodak, who have been making film for 130 years have had recent issues with consistent product quality.
With additional layers, increased chemical complexity and a host of other additional factors, colour negative and slide film production presents an even greater challenge. To pick on Kodak again for a moment, it has taken their film production business over 18 months to bring new EKTACHROME 100 to market and they haven’t exactly been sitting on their laurels.
What’s the solution?
We need investment…?
There is the idea that rising consumer demand over the past three or so years is enough to warrant the large investments needed to build out and expand existing film manufacturing infrastructure – product development, coating, and finishing. “Kodak or ILFORD could just spend the money and do it”, right?
That money could be spent is correct but returns are uncertain – our current film photography renaissance is a relatively short blip in nearly two decades of decline.
Speaking to the physical process of making film alone, the challenges for current manufacturers with an in-house ability to prepare, coat and package film are not insignificant. With historically weakened volumes, investment in maintenance and training is more important than investment in expanding capability. Fix the foundations, reestablish and strengthen market share, grow the market.
I believe that with the continued growth in interest of all-things-analogue, a point will come when the (current) larger manufacturers will need to make a call: live by existing max production volumes and accept that there may be periods of logistical stress as consumers are left without product, or invest in R&D, engineering and other areas to build or spin-up latent capacity.
I don’t work for any of them and I can’t tell you what they’re thinking but I’d be surprised if these conversations hadn’t already happened at some level. My guess is that the bottleneck is human: hiring people with the right skill sets is difficult and training them to the required level takes time and people still in the business to learn from.
So to answer my question, yes, investment is needed and it needs to be financial and in education and training. It will no doubt come – check out ADOX’s efforts to build a new coating facility – but I believe something needs to happen (or keep happening) before those investments happen…
You need to shoot film. New film.
Shooting expired film is great and I enjoy the challenge, result and price point but the industry is supported by and grows with demand. That means spending money on new film.
Buy it, shoot it, enjoy it.
Next, do your part for the community: feed the community by sharing your knowledge.
Write about it, talk about it, interact with your fellow film photographers. I see comments all the time on social media that say things like, “I wish there was a website/YouTube channel/etc., that did X”, or “I wish I could find an article about Y”. Often, these comments come from the very people that hold the knowledge they are talking about finding but for some reason or another are not getting it out there.
I speak from my own experience of three years trying to get more darkroom and photographic technique articles here on EMULSIVE. None of that content creation is easy but honestly, people won’t shoot you down in flames and yes, people will find your perspectives valuable. I didn’t start EMULSIVE as someone who could write a salient article – I still can’t – but for what it’s worth, I try and through trying I get better.
If you don’t want to start a blog, drop me a line, or Hamish at 35mmc, or Bellamy at Japan Camera Hunter, or Stephen at Kosmo Foto, or somewhere else you enjoy reading. There’s no shortage of people who want to help share knowledge and build a stronger knowledge base for the community. We’ve already lost so much, let’s try to not lose any more.
Finally, if you do something and do even reasonably well – product photography, street photography, portrait photography, something more esoteric – drop one of the podcasts a line. I know that Sunny 16, Negative Positives, and Classic Lenses would love hearing from you, and that’s only scratching the surface.
What ever you do, do something oh, and keep shooting folks!
~ EM
Share your knowledge, story or project
The transfer of knowledge across the film photography community is the heart of EMULSIVE. You can add your support by contributing your thoughts, work, experiences and ideas to inspire the hundreds of thousands of people who read these pages each month. Check out the submission guide here.
If you like what you're reading you can also help this passion project by heading over to the EMULSIVE Patreon page and contributing as little as a dollar a month. There's also print and apparel over at Society 6, currently showcasing over two dozen t-shirt designs and over a dozen unique photographs available for purchase.
Did I miss in this article where you say which ones are unique and which ones are rebranded? Thanks!
You can check the “verified manufacturer” for each film in the series (where known/confirmed at the time the series was published). One example being this one: https://emulsive.org/articles/every-single-film-stock-still-made-today-part-4-kodak-to-maco-direct#kosmo-foto-mono-100
The number of rebrands has exploded since the series was published though, so there are a lot of films out there that are not covered.
It’s pretty safe to say that 99.9% of colour films not made by Kodak or Lomography today are rebrands of an existing stock/family like Kodak VISION3, Kodak ColorPlus 200 / Fuji Superia / Fujicolor. As with all things, I’d want to verify individually!
I don’t find Polaroid films. I know that’s a narrow field, but, the “Impossible Project” films are a welcome addition to me. I find them fun to use, and, they amaze people that didn’t know they were available. Just say’n. Your research and information are extensive and valuable. Thanks!
Nice. So pleased to see so many types still. I noted recently that more (e. g. Ilford Ortho) keep app… https://t.co/BuQRtNwF3L
I didn’t realise there were so many stocks still made.
And I have used a fair few over the years 😍
You tell ’em EM! https://t.co/5kBF3ewlqB
Well done. Thank you. You’ve done a yeoman job! Looking forward to future revisions.
Well made points. You have done a lot of work there! good effort.
A fantastic effort Em. And you’re right, no more expired film for the foreseeable. (Except tungsten l… https://t.co/0KeOcyTepE
great writeup, all 7 parts! And there may be even more film. You could argue about Fuji INSTAX (is it… https://t.co/Lu4sekBn5n
Hats off sourcing and putting all this together. An invaluable resource and reference. LEGEND.